
Boys Basketball
8th Grade
Standings
Teams | CONF | PCT | ALL | PCT |
---|---|---|---|---|
Talawanda | 8 - 0 - 0 | 1.000 | 10 - 2 - 0 | .833 |
Ross | 6 - 1 - 0 | .857 | 8 - 4 - 0 | .667 |
Edgewood | 4 - 3 - 0 | .571 | 5 - 6 - 0 | .455 |
Pleasant Run | 2 - 5 - 0 | .286 | 2 - 6 - 0 | .250 |
Mt. Healthy | 1 - 6 - 0 | .143 | 1 - 7 - 0 | .125 |
Harrison | 1 - 7 - 0 | .125 | 3 - 9 - 0 | .250 |
Schedule
Wednesday, January 20, 2021 |
---|
Pleasant Run W, Edgewood L |
Thursday, January 21, 2021 | |
---|---|
5:30 PM | Talawanda at Mt. Healthy |
5:30 PM | Ross at Edgewood |
5:30 PM | Harrison at Pleasant Run |
Complete Schedule |